skip navigation
DeForest Norskies
DeFrst
13 - 1 Final
Jnsvll
Janesville Bluebirds
1 2 3 4 T
DeForest Norskies 0 0 0 13 13
Janesville Bluebirds 0 0 0 1 1

Game Totals

SCORING 1 2 3 4 T
DeForest Norskies 0 0 0 13 13
Janesville Bluebirds 0 0 0 1 1
SHOTS 1 2 3 4 T
DeForest Norskies - - - - 34
Janesville Bluebirds - - - - 0

Scoring Summary

    • NO SCORE

DeForest Norskies Runners

# Name G A PTS PIM SOG GB
4 Tyler Rakow 0 0 0 0 0 0
5 Caleb Bendixen 0 0 0 0 0 4
6 Kolby Tomkins 0 0 0 0 1 1
7 Luke Barske 0 0 0 0 1 2
8 Evan Doucette 4 1 5 0 7 4
9 Micahel Zulkoski 0 0 0 0 0 0
12 Colton Graske 0 0 0 0 1 3
13 Hunter King 0 3 3 0 4 5
14 Matthew Zander 1 0 1 0 1 1
15 Carson Ferkovich 2 0 2 0 3 2
16 Jake Larkosh 0 0 0 0 0 3
17 Justin Molitor 0 0 0 0 0 4
18 Carson Volenberg 2 1 3 0 8 2
19 Deagan Spahn 0 0 0 0 0 0
20 Jack Jerome 0 0 0 0 0 1
21 Hayden Reigstad 0 0 0 0 1 2
23 Nick Denlinger 0 0 0 0 0 1
26 Jake Wornson 0 0 0 0 0 0
28 Gavin Vandervelde 0 0 0 0 1 2
31 Taryn Callaway 3 0 3 0 6 6
33 Cole Truitt 0 0 0 0 0 0
Totals 12 5 17 0 34 43

Janesville Bluebirds Runners

# Name G A PTS PIM SOG GB
8 Sawyer Punzel 1 0 1 0 0 13
9 Franklin Lund 0 0 0 0 0 1
11 Karson Combs 0 0 0 0 0 4
13 Keegan Holder 0 0 0 0 0 0
15 Caleb Wier 0 0 0 0 0 0
17 Chance Fehrm 0 0 0 0 0 1
21 Tristan Johnson 0 0 0 0 0 0
25 Dante Albrecht 0 0 0 0 0 0
27 Caiden Cronin 0 0 0 0 0 0
28 Mitchel Stephens 0 0 0 0 0 3
30 Rodrigo Delgado 0 0 0 0 0 0
33 Collin Marling 0 0 0 0 0 0
34 Grayson Thompson 0 0 0 0 0 1
35 Liam Fitzgerald 0 0 0 0 0 3
37 Brant Selle 0 0 0 0 0 1
38 Brett Luebke 0 0 0 0 0 1
44 Darwin Berry 0 0 0 0 0 0
48 Conor Wirth 0 0 0 0 0 3
51 Greg Fixmer 0 0 0 0 0 0
57 Jakob Martin 0 0 0 0 0 0
65 Dominick Albrecht 0 0 0 0 0 0
66 Owen Schattschneider 0 0 0 0 0 1
Totals 1 0 1 0 0 32

DeForest Norskies Goaltenders

# Name MIN SOG GA SV SV%
11 Owen Larson 48:00 13 1 12 .923
Totals 13 1 12 .923

Janesville Bluebirds Goaltenders

No Data Available

Game Details

  • Milton High School, West High Street, Milton, WI, USA