skip navigation
DeForest Norskies
DeFrst
3 - 14 Final
Oregon
Oregon Panthers
1 2 3 4 T
DeForest Norskies 0 0 1 2 3
Oregon Panthers 4 5 3 2 14

Game Totals

SCORING 1 2 3 4 T
DeForest Norskies 0 0 1 2 3
Oregon Panthers 4 5 3 2 14
SHOTS 1 2 3 4 T
DeForest Norskies - - - - 10
Oregon Panthers - - - - 25

Scoring Summary

    • NO SCORE

DeForest Norskies Runners

# Name G A PTS PIM SOG GB
5 Caleb Bendixen 0 0 0 0 0 1
6 Kolby Tomkins 0 0 0 0 1 1
7 Luke Barske 0 0 0 0 0 3
8 Evan Doucette 0 1 1 0 0 4
9 Micahel Zulkoski 0 0 0 0 0 0
10 Logan Ohrt 0 0 0 0 0 0
12 Colton Graske 0 0 0 0 0 2
13 Hunter King 2 0 2 0 3 2
15 Carson Ferkovich 0 0 0 0 0 2
16 Jake Larkosh 0 0 0 0 0 3
17 Justin Molitor 0 0 0 0 0 0
18 Carson Volenberg 1 0 1 0 4 0
19 Deagan Spahn 0 0 0 0 0 0
20 Jack Jerome 0 0 0 0 0 0
21 Hayden Reigstad 0 0 0 0 1 0
23 Nick Denlinger 0 0 0 0 0 0
25 Drew Schall 0 0 0 0 0 0
26 Jake Wornson 0 0 0 0 0 0
28 Gavin Vandervelde 0 0 0 0 0 0
31 Taryn Callaway 0 0 0 0 1 2
Totals 3 1 4 0 10 20

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
0 Simon Dosher 0 0 0 0 2 2
3 Eric Patterson 0 0 0 0 0 3
4 Ty Zurawik 2 0 2 0 2 2
6 Jacob Stertz 0 0 0 0 0 1
9 Leo Schleck 2 2 4 0 2 0
10 Andy Kane 0 0 0 0 0 0
13 Israel Mikkelson 1 0 1 0 6 8
16 Trey Zurawik 0 0 0 0 0 0
18 Jacob Cameron 3 1 4 0 0 1
21 Trevor Barlow 2 0 2 0 2 2
25 Parker Riedl 1 0 1 0 2 0
26 Preston Collins 0 0 0 0 0 1
27 Kai Swanson 0 0 0 0 0 0
47 Andrew Reimer 0 0 0 0 0 0
48 Cammron Hall 0 0 0 0 0 0
50 Tyler Wald 0 0 0 0 0 0
55 Seth Niday 0 0 0 0 1 5
62 Jesse Larson 3 0 3 0 5 1
63 Gabe Mandli 0 0 0 0 0 0
66 Nate Huss 0 0 0 0 0 1
71 Adrian Mustacci 0 0 0 0 1 2
77 Bjorn Seybold 0 0 0 0 0 1
96 Jacob Yeakley 0 0 0 0 2 0
Totals 14 3 17 0 25 30

DeForest Norskies Goaltenders

# Name MIN SOG GA SV SV%
11 Owen Larson 48:00 29 14 15 .517
Totals 29 14 15 .517

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
12 Keaton Dimartino 12:00 3 2 1 .333
99 Logan Leatherberry 36:00 12 1 11 .917
Totals 15 3 12 .800

Game Details

  • Stoughton High School, Lincoln Avenue, Stoughton, WI, USA