skip navigation
Waukesha Nighthawks
Wksha
16 - 1 Final
Jnsvll
Janesville Bluebirds
1 2 3 4 T
Waukesha Nighthawks 5 5 2 4 16
Janesville Bluebirds 0 1 0 0 1

Game Totals

SCORING 1 2 3 4 T
Waukesha Nighthawks 5 5 2 4 16
Janesville Bluebirds 0 1 0 0 1
SHOTS 1 2 3 4 T
Waukesha Nighthawks - - - - 28
Janesville Bluebirds - - - - 0

Scoring Summary

    • NO SCORE

Waukesha Nighthawks Runners

# Name G A PTS PIM SOG GB
1 Noah Steinke 4 1 5 0 7 0
2 Joe Ginter 2 3 5 0 4 0
3 Grant Snider 0 0 0 0 0 0
4 Chris DeCorte 0 0 0 0 0 1
5 Bryce Petersen 5 3 8 0 7 4
7 Logan Hubbard 0 0 0 0 0 0
8 Owen Hubbard 1 0 1 0 4 0
10 Carsen Allen 1 0 1 0 1 0
11 Jaxson Jahr 0 3 3 0 0 3
12 Ky Morrison 0 0 0 0 0 1
13 Cade Kiehl 0 0 0 0 1 1
14 Gavin Hruby 0 0 0 0 0 1
16 Brandon Bedelov 0 0 0 0 0 3
17 Joah Fager 0 0 0 0 0 0
18 Gavin Armstrong 0 0 0 0 0 0
20 Owen Fredrick 0 0 0 0 0 2
22 Gavin Brown 0 0 0 0 0 0
23 Matt Arps 1 0 1 0 1 4
24 Louie Smith 0 0 0 0 0 5
27 Ian Menzel 2 0 2 0 3 3
Totals 16 10 26 0 28 29

Janesville Bluebirds Runners

# Name G A PTS PIM SOG GB
8 Sawyer Punzel 0 0 0 0 0 13
9 Franklin Lund 0 0 0 0 0 1
11 Karson Combs 0 0 0 0 0 0
13 Keegan Holder 0 0 0 0 0 0
15 Caleb Wier 0 0 0 0 0 0
17 Chance Fehrm 0 0 0 0 0 0
21 Tristan Johnson 0 0 0 0 0 3
25 Dante Albrecht 0 0 0 0 0 0
27 Caiden Cronin 0 0 0 0 0 0
28 Mitchel Stephens 0 0 0 0 0 0
30 Rodrigo Delgado 0 0 0 0 0 0
33 Collin Marling 0 0 0 0 0 0
34 Grayson Thompson 0 0 0 0 0 3
35 Liam Fitzgerald 1 0 1 0 0 1
37 Brant Selle 0 0 0 0 0 0
38 Brett Luebke 0 0 0 0 0 5
44 Darwin Berry 0 0 0 0 0 0
48 Conor Wirth 0 0 0 0 0 0
51 Greg Fixmer 0 0 0 0 0 0
57 Jakob Martin 0 0 0 0 0 0
65 Dominick Albrecht 0 0 0 0 0 0
66 Owen Schattschneider 0 0 0 0 0 0
Totals 1 0 1 0 0 26

Waukesha Nighthawks Goaltenders

# Name MIN SOG GA SV SV%
6 Brady Caproon 0:48 14 1 13 .929
Totals 14 1 13 .929

Janesville Bluebirds Goaltenders

No Data Available

Game Details

  • Milton High School, West High Street, Milton, WI, USA