skip navigation
Kettle Moraine Lasers
KM
11 - 2 Final
Wksha
Waukesha Nighthawks
1 2 3 4 T
Kettle Moraine Lasers 3 4 3 1 11
Waukesha Nighthawks 1 0 0 1 2

Game Totals

SCORING 1 2 3 4 T
Kettle Moraine Lasers 3 4 3 1 11
Waukesha Nighthawks 1 0 0 1 2
SHOTS 1 2 3 4 T
Kettle Moraine Lasers - - - - 26
Waukesha Nighthawks - - - - 8

Scoring Summary

    • NO SCORE

Kettle Moraine Lasers Runners

# Name G A PTS PIM SOG GB
0 Jackson Ludtke 0 0 0 0 0 0
1 Nick Garvey 2 1 3 0 2 1
2 Reese Marciniak 0 0 0 0 0 6
3 Travis Davidowski 0 0 0 0 1 0
4 Logan Mara 0 1 1 0 2 1
5 Luke Garvey 3 0 3 0 6 1
6 Camden Rappis 3 3 6 0 6 1
7 Chad Kohlmann 0 0 0 0 0 10
10 Tim Gray 1 0 1 0 4 5
11 Michael Phelps 0 0 0 0 0 0
12 Zak Sokolowski 0 0 0 0 0 2
14 Luke Bronkhorst 0 0 0 0 0 0
21 Wyatt Dretzka 0 0 0 0 0 3
25 Ryan Bayer 0 0 0 0 1 0
26 Kenny Holmes 0 0 0 0 0 0
27 Mason Johansen 1 0 1 0 0 1
28 Kevin Veith 0 0 0 0 0 4
29 Mason Till 0 0 0 0 0 0
41 Mason Huebner 0 0 0 0 2 0
51 Logan Chavez 0 0 0 0 1 3
61 Tommy Stoll 1 1 2 0 1 0
Totals 11 6 17 0 26 38

Waukesha Nighthawks Runners

# Name G A PTS PIM SOG GB
1 Noah Steinke 0 0 0 0 1 0
2 Joe Ginter 0 0 0 0 0 1
3 Grant Snider 0 0 0 0 0 0
4 Chris DeCorte 0 0 0 0 0 1
5 Bryce Petersen 1 0 1 0 2 0
7 Logan Hubbard 0 0 0 0 0 1
10 Carsen Allen 0 0 0 0 0 0
11 Jaxson Jahr 0 0 0 0 1 2
12 Ky Morrison 0 0 0 0 0 0
13 Cade Kiehl 0 0 0 0 3 1
14 Gavin Hruby 0 0 0 0 0 0
15 Jacob Carlsen 0 0 0 0 0 0
16 Brandon Bedelov 0 0 0 0 0 0
17 Joah Fager 0 0 0 0 0 0
18 Gavin Armstrong 0 0 0 0 0 0
20 Owen Fredrick 0 0 0 0 0 0
22 Gavin Brown 0 0 0 0 0 0
23 Matt Arps 0 0 0 0 0 5
24 Louie Smith 0 0 0 0 0 2
27 Ian Menzel 0 0 0 0 1 2
Totals 1 0 1 0 8 15

Kettle Moraine Lasers Goaltenders

# Name MIN SOG GA SV SV%
99 Ethan Davidowski 48:00 5 1 4 .800
Totals 5 1 4 .800

Waukesha Nighthawks Goaltenders

# Name MIN SOG GA SV SV%
6 Brady Caproon 48:00 30 11 19 .633
Totals 30 11 19 .633

Game Details

  • Waukesha North High School, Michigan Avenue, Waukesha, WI, USA