skip navigation
DC Everest Evergreens
DCE
2 - 17 Final
Wausau
Wausau Wild
1 2 3 4 T
DC Everest Evergreens 1 0 1 0 2
Wausau Wild 7 3 4 3 17

Game Totals

SCORING 1 2 3 4 T
DC Everest Evergreens 1 0 1 0 2
Wausau Wild 7 3 4 3 17
SHOTS 1 2 3 4 T
DC Everest Evergreens - - - - 10
Wausau Wild - - - - 26

Scoring Summary

    • NO SCORE

DC Everest Evergreens Runners

# Name G A PTS PIM SOG GB
2 Owen Prunuske 0 0 0 0 0 4
6 Rex Hoff 0 0 0 0 0 6
7 Reese Stowell 1 0 1 0 6 1
9 Colton Cveykus 0 0 0 0 0 2
11 Gabe Golbach 0 0 0 0 1 1
14 Kadin Heil 0 0 0 0 0 1
15 Aiden Wallis 0 0 0 0 0 2
20 Parker Lee 0 0 0 0 0 1
21 Isak Danke 0 0 0 0 0 3
23 Brenden Krieger 0 0 0 0 0 2
24 Finn Anderson 1 0 1 0 3 6
25 Cale Rounds 0 0 0 0 0 2
36 Gavin Meaden 0 0 0 0 0 5
Totals 2 0 2 0 10 36

Wausau Wild Runners

# Name G A PTS PIM SOG GB
4 Malik Andrews 0 0 0 0 0 1
5 Reece Pagel 0 0 0 0 0 1
6 Evan Pupp 0 0 0 0 0 0
8 Carl Joseph LaBlanche 0 0 0 0 0 2
9 Jasper Krueger 2 3 5 0 3 0
10 Jack Urmanski 6 1 7 0 9 1
11 Noah Rhea 0 0 0 0 0 0
12 Collin Schultz 0 0 0 0 0 0
13 Sam Galang 6 4 10 0 10 0
14 Levi Pernsteiner 0 0 0 0 0 1
15 Connor Imhoff 0 0 0 0 0 3
16 Connor Smith 0 1 1 0 0 3
18 Isaiah King 0 1 1 0 2 10
19 Jose Quiroz Medina 0 0 0 0 0 0
20 Ayden Abuzzahab 1 3 4 0 2 2
21 Jaden Durr 1 0 1 0 0 5
26 Evan Raboin 0 0 0 0 0 1
29 Jameson Cain 0 0 0 0 0 2
30 Woody Tischer 0 0 0 0 0 1
33 Aidan Haugen 0 1 1 0 0 4
34 Jorryn Weyneth-Imbach 1 0 1 0 0 0
35 Sam Hane 0 0 0 0 0 2
Totals 17 14 31 0 26 39

DC Everest Evergreens Goaltenders

# Name MIN SOG GA SV SV%
8 Carlos Mejia 48:00 29 17 12 .414
Totals 29 17 12 .414

Wausau Wild Goaltenders

# Name MIN SOG GA SV SV%
1 Thomas Gerum 24:00 5 1 4 .800
28 Landon Thurs 24:00 9 1 8 .889
Totals 14 2 12 .857

Game Details

  • Thom Field, North 10th Street, Wausau, WI, USA