skip navigation
Sauk Prairie Eagles
SkPrr
5 - 14 Final
Oregon
Oregon Panthers
1 2 3 4 T
Sauk Prairie Eagles 0 1 0 4 5
Oregon Panthers 3 6 4 1 14

Game Totals

SCORING 1 2 3 4 T
Sauk Prairie Eagles 0 1 0 4 5
Oregon Panthers 3 6 4 1 14
SHOTS 1 2 3 4 T
Sauk Prairie Eagles - - - - 0
Oregon Panthers - - - - 25

Scoring Summary

    • NO SCORE

Sauk Prairie Eagles Runners

# Name G A PTS PIM SOG GB
1 Will Judge 0 0 0 0 0 0
2 Jace Elsing 0 0 0 0 0 1
3 Brooks McInerney 0 0 0 0 0 2
4 Jonah Richard 0 0 0 0 0 2
5 Kaden Stracke 0 0 0 0 0 0
8 Drew Marshall 4 0 4 0 0 2
9 Austin Phillips 0 0 0 0 0 0
10 Luke Mast 1 1 2 0 0 3
11 Hudson Smith 0 0 0 0 0 1
12 Gavin Warner 0 0 0 0 0 3
13 Steven Romaker 0 0 0 0 0 1
15 Micah Hanson 0 0 0 0 0 10
16 Samson Begalske 0 0 0 0 0 0
19 Caden Leatherberry 0 0 0 0 0 0
22 Bjorn Bradley 0 1 1 0 0 1
24 Karsyn Banta 0 0 0 0 0 3
43 Ethan Myers 0 0 0 0 0 0
44 Colin Harrington 0 0 0 0 0 3
45 Colton Mefford 0 0 0 0 0 0
Totals 5 2 7 0 0 32

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
1 Drew Kessenich 3 5 8 0 4 2
2 Austin Saunders 1 0 1 0 3 1
3 Eric Patterson 1 0 1 0 1 2
4 Ty Zurawik 0 0 0 0 0 0
5 Isaac Knutson 0 0 0 0 0 0
7 Joe Roemer 0 1 1 0 0 1
9 Leo Schleck 2 1 3 0 4 2
12 Adam Mikkelson 0 0 0 0 1 2
13 Israel Mikkelson 0 0 0 0 0 0
17 Luke Pugh 0 0 0 0 0 1
18 Jacob Cameron 1 0 1 0 1 1
22 Aiden Tiesman 0 0 0 0 2 1
23 Adam Slager 2 0 2 0 4 5
24 Lake Rewey 1 1 2 0 2 1
27 Kai Swanson 0 0 0 0 0 0
29 Luke Eisele 0 0 0 0 0 0
33 Karl Brooks 0 0 0 0 0 0
55 Seth Niday 2 0 2 0 2 4
62 Jesse Larson 1 0 1 0 1 0
66 Nate Huss 0 0 0 0 0 2
70 Tyler Strandlie 0 0 0 0 0 0
Totals 14 8 22 0 25 25

Sauk Prairie Eagles Goaltenders

# Name MIN SOG GA SV SV%
6 Charley Webster 0:36 17 4 13 .765
7 Kaleb O'Donnell 0:12 1 1 0 .000
Totals 18 5 13 .722

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
30 Hayden Sharkus 12:00 9 4 5 .556
99 Logan Leatherberry 36:00 14 1 13 .929
Totals 23 5 18 .783

Game Details

  • Breese Stevens Field, East Mifflin Street, Madison, WI, USA