skip navigation
Middleton Cardinals
Mddltn
6 - 12 Final
Oregon
Oregon Panthers
1 2 3 4 T
Middleton Cardinals 2 1 1 2 6
Oregon Panthers 1 4 3 4 12

Game Totals

SCORING 1 2 3 4 T
Middleton Cardinals 2 1 1 2 6
Oregon Panthers 1 4 3 4 12
SHOTS 1 2 3 4 T
Middleton Cardinals - - - - 21
Oregon Panthers - - - - 24

Scoring Summary

    • NO SCORE

Middleton Cardinals Runners

# Name G A PTS PIM SOG GB
1 Zeke Millard 0 1 1 0 0 4
2 Troy Teff 0 1 1 0 1 1
4 Joseph Schwartz 1 0 1 0 3 6
6 Colin Keenan 0 0 0 0 0 0
10 Cameron Lockton 0 0 0 0 0 0
12 Jack Giles 0 0 0 0 0 7
18 Tyler Ludtke 0 0 0 0 0 0
19 Will O'Brien 0 0 0 0 0 1
21 Arjay Johnson 0 0 0 0 0 0
22 James Grosspietsch 2 0 2 0 9 1
23 Parker Leslie 2 0 2 0 5 3
24 Gavin Gall 0 0 0 0 0 3
25 Gabe Passini 1 0 1 0 3 1
31 Zach Revord 0 0 0 0 0 0
33 Mike Roach 0 0 0 0 0 3
34 Bobby Moyer 0 0 0 0 0 1
37 Gus Wenning 0 0 0 0 0 2
Totals 6 2 8 0 21 33

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
1 Drew Kessenich 2 2 4 0 4 3
2 Austin Saunders 1 0 1 0 3 1
3 Eric Patterson 0 0 0 0 0 5
4 Ty Zurawik 0 0 0 0 0 0
5 Isaac Knutson 0 0 0 0 0 1
7 Joe Roemer 0 1 1 0 1 2
9 Leo Schleck 3 2 5 0 6 5
12 Adam Mikkelson 0 0 0 0 0 5
17 Luke Pugh 0 0 0 0 0 1
18 Jacob Cameron 0 0 0 0 0 1
22 Aiden Tiesman 0 0 0 0 0 0
23 Adam Slager 2 1 3 0 5 18
24 Lake Rewey 3 1 4 0 5 2
27 Kai Swanson 0 0 0 0 0 0
29 Luke Eisele 0 0 0 0 0 1
33 Karl Brooks 0 0 0 0 0 0
34 Aidan Leatherberry 0 0 0 0 0 0
55 Seth Niday 0 1 1 0 0 5
62 Jesse Larson 0 0 0 0 0 0
66 Nate Huss 0 0 0 0 0 0
70 Tyler Strandlie 0 0 0 0 0 0
Totals 11 8 19 0 24 50

Middleton Cardinals Goaltenders

# Name MIN SOG GA SV SV%
13 Jace Bauer 48:00 34 12 22 .647
Totals 34 12 22 .647

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
30 Hayden Sharkus 0:00 0 0 0 .000
99 Logan Leatherberry 48:00 15 6 9 .600
Totals 15 6 9 .600

Game Details

  • Oregon High School, North Perry Parkway, Oregon, WI, USA