skip navigation
Pacelli United Cardinals
Pclli
7 - 20 Final
Oregon
Oregon Panthers
1 2 3 4 T
Pacelli United Cardinals 0 3 2 2 7
Oregon Panthers 7 2 4 7 20

Game Totals

SCORING 1 2 3 4 T
Pacelli United Cardinals 0 3 2 2 7
Oregon Panthers 7 2 4 7 20
SHOTS 1 2 3 4 T
Pacelli United Cardinals - - - - 15
Oregon Panthers - - - - 33

Scoring Summary

    • NO SCORE

Pacelli United Cardinals Runners

# Name G A PTS PIM SOG GB
3 Braeden Austreng 1 0 1 0 3 3
4 Simon Bienvenue 4 2 6 0 6 1
5 Aceyn Meyer 0 0 0 0 0 2
8 Shane Simon 0 0 0 0 0 1
9 Malakai McGregor 0 0 0 0 0 0
11 Zack Adamski 1 1 2 0 1 5
13 Griffin Slowinski 0 0 0 0 0 1
14 Logan Mendyke 0 0 0 0 0 3
16 Max Gulan 0 0 0 0 1 0
17 Garrett Shurpit 0 0 0 0 0 0
22 Tyson Krueger 0 1 1 0 0 3
23 Eric Boettcher 0 0 0 0 2 3
24 David Steiner 0 0 0 0 0 2
25 Trevor Herman 1 0 1 0 2 0
35 Aidan George 0 0 0 0 0 4
43 Evan Milkowski 0 0 0 0 0 0
Totals 7 4 11 0 15 28

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
1 Drew Kessenich 6 3 9 0 7 1
2 Austin Saunders 2 2 4 0 3 0
3 Eric Patterson 0 0 0 0 0 2
4 Ty Zurawik 0 0 0 0 0 0
5 Isaac Knutson 0 1 1 0 0 1
7 Joe Roemer 2 0 2 0 2 1
9 Leo Schleck 5 4 9 0 7 1
12 Adam Mikkelson 0 0 0 0 0 3
13 Israel Mikkelson 1 1 2 0 3 2
17 Luke Pugh 0 0 0 0 0 3
18 Jacob Cameron 0 1 1 0 0 1
22 Aiden Tiesman 1 0 1 0 3 0
23 Adam Slager 3 2 5 0 4 15
24 Lake Rewey 0 1 1 0 4 2
29 Luke Eisele 0 0 0 0 0 1
33 Karl Brooks 0 1 1 0 0 2
34 Aidan Leatherberry 0 0 0 0 0 0
55 Seth Niday 0 0 0 0 0 8
62 Jesse Larson 0 0 0 0 0 0
Totals 20 16 36 0 33 43

Pacelli United Cardinals Goaltenders

# Name MIN SOG GA SV SV%
15 Caleb Cuff 41:30 33 16 17 .515
42 Jaxon Dickert 6:30 8 4 4 .500
Totals 41 20 21 .512

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
30 Hayden Sharkus 48:00 14 7 7 .500
Totals 14 7 7 .500

Game Details

  • Breese Stevens Field, 917 E Mifflin St, Madison, WI 53703, USA