skip navigation
Pacelli United Cardinals
Pclli
8 - 12 Final
Neenah
Neenah Rockets
1 2 3 4 T
Pacelli United Cardinals 1 2 2 3 8
Neenah Rockets 5 2 3 2 12

Game Totals

SCORING 1 2 3 4 T
Pacelli United Cardinals 1 2 2 3 8
Neenah Rockets 5 2 3 2 12
SHOTS 1 2 3 4 T
Pacelli United Cardinals - - - - 19
Neenah Rockets - - - - 21

Scoring Summary

    • NO SCORE

Pacelli United Cardinals Runners

# Name G A PTS PIM SOG GB
3 Braeden Austreng 0 1 1 0 2 2
4 Simon Bienvenue 2 0 2 0 4 4
5 Aceyn Meyer 0 0 0 0 0 1
8 Shane Simon 0 0 0 0 0 2
10 Charlie Kissinger 0 0 0 0 0 2
11 Zack Adamski 3 0 3 0 4 8
13 Griffin Slowinski 0 0 0 0 0 0
14 Logan Mendyke 0 0 0 0 0 9
16 Max Gulan 0 0 0 0 1 7
22 Tyson Krueger 2 0 2 0 4 0
23 Eric Boettcher 1 1 2 0 2 6
24 David Steiner 0 0 0 0 0 0
25 Trevor Herman 0 0 0 0 2 7
35 Aidan George 0 0 0 0 0 4
Totals 8 2 10 0 19 52

Neenah Rockets Runners

# Name G A PTS PIM SOG GB
2 Miles Wehner 0 0 0 0 1 4
4 Addison Gross 0 0 0 0 0 0
5 Caden Scheibel 6 2 8 0 8 1
6 Ben Basler 0 0 0 0 0 1
7 Carson Clark 0 0 0 0 0 1
9 Matthew Hasler 0 2 2 0 2 2
10 Caleb Moore 0 0 0 0 0 2
11 Easton Hans 1 1 2 0 2 3
12 Mason Hart 0 0 0 0 0 1
13 Clay Bottensek 0 0 0 0 0 0
14 Shamus McMahon 0 0 0 0 0 0
16 Zac Fruendt 0 0 0 0 0 2
18 Bruce Argall 1 0 1 0 1 1
20 Jaden Lopez 1 0 1 0 2 2
21 Owen Grotenhuis 0 0 0 0 0 0
22 Daniel Meixl 0 0 0 0 0 2
23 Jackson Brown 3 2 5 0 5 3
24 Carter Borchardt 0 0 0 0 0 0
25 Cooper Waldoch 0 0 0 0 0 3
27 Matthew Whitmer 0 0 0 0 0 1
28 Luke Keller 0 0 0 0 0 1
31 Brandon Price 0 0 0 0 0 0
32 Evan Hans 0 0 0 0 0 2
33 Keane Sullivan 0 0 0 0 0 0
35 Alex Alatorre 0 0 0 0 0 0
Totals 12 7 19 0 21 32

Pacelli United Cardinals Goaltenders

# Name MIN SOG GA SV SV%
15 Caleb Cuff 48:00 21 12 9 .429
Totals 21 12 9 .429

Neenah Rockets Goaltenders

# Name MIN SOG GA SV SV%
1 Nick Grotenhuis 48:00 19 8 11 .579
Totals 19 8 11 .579

Game Details

  • Neenah High School, Tullar Road, Neenah, WI, USA