skip navigation
Neenah Rockets
Neenah
10 - 11 Final
DCE
DC Everest Evergreens
1 2 3 4 OT1 T
Neenah Rockets 2 4 3 1 0 10
DC Everest Evergreens 1 6 3 0 1 11

Game Totals

SCORING 1 2 3 4 OT1 T
Neenah Rockets 2 4 3 1 0 10
DC Everest Evergreens 1 6 3 0 1 11
SHOTS 1 2 3 4 OT1 T
Neenah Rockets - - - - - 18
DC Everest Evergreens - - - - - 24

Scoring Summary

    • NO SCORE

Neenah Rockets Runners

# Name G A PTS PIM SOG GB
2 Miles Wehner 1 0 1 0 1 2
4 Addison Gross 0 0 0 0 0 0
5 Caden Scheibel 2 3 5 0 3 6
6 Ben Basler 0 1 1 0 0 0
7 Carson Clark 0 0 0 0 0 1
9 Matthew Hasler 0 0 0 0 0 0
10 Caleb Moore 0 0 0 0 1 3
11 Easton Hans 2 1 3 0 4 2
13 Clay Bottensek 0 0 0 0 0 0
14 Shamus McMahon 0 0 0 0 0 0
15 Nick Novak 0 0 0 0 0 3
16 Zac Fruendt 0 0 0 0 0 0
18 Bruce Argall 0 0 0 0 0 3
20 Jaden Lopez 2 0 2 0 3 3
21 Owen Grotenhuis 1 0 1 0 1 3
22 Daniel Meixl 0 0 0 0 0 3
23 Jackson Brown 2 0 2 0 5 6
24 Carter Borchardt 0 0 0 0 0 0
25 Cooper Waldoch 0 0 0 0 0 6
27 Matthew Whitmer 0 0 0 0 0 4
28 Luke Keller 0 0 0 0 0 1
31 Brandon Price 0 0 0 0 0 0
32 Evan Hans 0 0 0 0 0 0
33 Keane Sullivan 0 0 0 0 0 0
35 Alex Alatorre 0 0 0 0 0 2
Totals 10 5 15 0 18 48

DC Everest Evergreens Runners

# Name G A PTS PIM SOG GB
1 Isak Danke 0 0 0 0 0 2
3 Eddie Zynda 3 1 4 0 4 4
4 Parker Hurt 0 2 2 0 3 2
5 Austin Gadke 0 0 0 0 0 1
6 Rex Hoff 0 0 0 0 0 0
7 Reese Stowell 0 1 1 0 0 10
8 Ian Mulry 2 0 2 0 4 3
10 Devin Gumz 3 0 3 0 6 3
11 Owen Prunuske 0 0 0 0 0 2
12 Kyle Schmidt 0 0 0 0 0 6
13 Parker Neitzke 2 3 5 0 6 3
14 Kole Ress 0 0 0 0 0 0
15 Patrick Burns 1 1 2 0 1 4
21 Ben Prunuske 0 0 0 0 0 2
24 Finn Anderson 0 0 0 0 0 5
33 Jake Kuehl 0 0 0 0 0 4
36 Parker Seehafer 0 0 0 0 0 0
Totals 11 8 19 0 24 51

Neenah Rockets Goaltenders

# Name MIN SOG GA SV SV%
1 Nick Grotenhuis 48:00 24 11 13 .542
Totals 24 11 13 .542

DC Everest Evergreens Goaltenders

# Name MIN SOG GA SV SV%
31 Seth Vercimak 49:00 18 10 8 .444
Totals 18 10 8 .444

Game Details

  • 1000 Machmueller St, Weston, WI 54476, USA - Stiehm Stadium Field

Game Description

Varsity @ 6:30PM