skip navigation
Waukesha Nighthawks
Wksha
1 - 13 Final
KM
Kettle Moraine Lasers
1 2 3 4 T
Waukesha Nighthawks 0 0 1 0 1
Kettle Moraine Lasers 5 3 3 2 13

Game Totals

SCORING 1 2 3 4 T
Waukesha Nighthawks 0 0 1 0 1
Kettle Moraine Lasers 5 3 3 2 13
SHOTS 1 2 3 4 T
Waukesha Nighthawks - - - - 7
Kettle Moraine Lasers - - - - 25

Scoring Summary

    • NO SCORE

Waukesha Nighthawks Runners

# Name G A PTS PIM SOG GB
2 Joey DeCorte 0 0 0 0 0 2
3 Zack Thomas 0 0 0 0 2 0
5 Bryce Peterson 0 1 1 0 2 0
6 Hunter DeFord 1 0 1 0 2 1
7 Rutger Dobke 0 0 0 0 0 1
9 Adam Snyder 0 0 0 0 0 1
11 Jaxson Jahr 0 0 0 0 1 2
12 Louie Smith 0 0 0 0 0 0
13 Jamison Young 0 0 0 0 0 1
23 Matthew Arps 0 0 0 0 0 2
24 Bennett Stanfield 0 0 0 0 0 0
26 Ian Menzel 0 0 0 0 0 2
Totals 1 1 2 0 7 12

Kettle Moraine Lasers Runners

# Name G A PTS PIM SOG GB
3 Noah Dretzka 2 2 4 0 3 1
4 Luke Hardin 0 0 0 0 0 0
5 Luke Garvey 2 0 2 0 4 0
6 Camden Rappis 4 0 4 0 6 2
8 Jack Garvey 1 0 1 0 2 0
11 Jaden Sauer 0 0 0 0 0 4
12 Zak Sokolowski 0 0 0 0 0 2
14 Luke Brokhorst 0 0 0 0 0 1
23 Reese Marciniak 0 0 0 0 1 1
24 Eli Schwartz 0 1 1 0 2 3
26 Kenny Holmes 0 0 0 0 0 0
28 Kevin Veith 0 0 0 0 0 3
29 Mason Till 0 0 0 0 0 0
32 Ethan Haselwood 0 1 1 0 0 2
36 Mason Cooper 0 0 0 0 0 0
38 Noah Magill 0 0 0 0 1 13
40 Jonathan Mautz 1 0 1 0 2 5
42 Tim Gray 1 0 1 0 2 0
44 Nate Genzel 0 0 0 0 0 2
46 Wyatt Dretzka 0 0 0 0 0 1
50 Logan Mara 0 0 0 0 0 0
51 Logan Chavez 0 0 0 0 0 1
62 Tommy Stoll 0 0 0 0 0 1
66 Jacob Bonesho 0 0 0 0 0 0
68 Shane Prahl 0 0 0 0 0 0
70 Jackson Ludtke 0 0 0 0 0 1
73 Jack Christiaansen 2 1 3 0 2 2
85 Zach Duffy 0 0 0 0 0 0
Totals 13 5 18 0 25 45

Waukesha Nighthawks Goaltenders

# Name MIN SOG GA SV SV%
8 Brady Caproon 48:00 31 13 18 .581
Totals 31 13 18 .581

Kettle Moraine Lasers Goaltenders

# Name MIN SOG GA SV SV%
72 Ethan Davidowski 12:00 3 0 3 1.000
88 Will Mayo 36:00 3 1 2 .667
Totals 6 1 5 .833

Game Details

  • Kettle Moraine High School, North Oak Crest Drive, Wales, WI, USA